Package | Disk | Bandwidth | Domain | Server Location |
Backup | Demo | Price (USD/Year) |
Buy Now |
Light Host | SSD 256 MB |
2560 MB | 1 | USA, Singapore | Daily Last 30 backup |
![]() |
9.99 | Buy Now |
Medium Host | SSD 512 MB |
5120 MB | 1 | USA, Singapore | Daily Last 30 backup |
![]() |
14.99 | Buy Now |
Standard | SSD 1024 MB |
10240 MB | 6 | USA, Singapore | Daily Last 30 backup |
![]() |
21.99 | Buy Now |
Professional | SSD 2048 MB |
20480 MB | 6 | USA, Singapore | Daily Last 30 backup |
![]() |
37.49 | Buy Now |
Software Light | SSD 1024 MB |
10240 MB | 1 | USA, Singapore | Daily Last 30 backup |
![]() |
39.99 | Buy Now |
Hatchling-6 | NON-SSD Unlimited |
Unlimited | 7 | USA, Singapore | Weekly | ![]() |
62.49 | Buy Now |
Professional- 5 GB | SSD 5120 MB |
51200 MB | 6 | USA, Singapore | Daily Last 30 backup |
![]() |
74.99 | Buy Now |
Hatchling | NON-SSD Unlimited |
Unlimited | 1 | USA, Singapore | Weekly | ![]() |
95.99 | Buy Now |
Baby | NON-SSD Unlimited |
Unlimited | Unlimited | USA, Singapore | Weekly | ![]() |
119.99 | Buy Now |
Professional- 10 GB | SSD 10240 MB |
102400 MB | 11 | USA, Singapore | Daily Last 30 backup |
![]() |
124.99 | Buy Now |
Business | NON-SSD Unlimited |
Unlimited | Unlimited | USA, Singapore | Weekly | ![]() |
179.99 | Buy Now |
Professional- 20 GB | SSD 20480 MB |
204800 MB | 21 | USA, Singapore | Daily Last 30 backup |
![]() |
249.99 | Buy Now |